Non-Instructional Staff
| District Staff | |
| Anello, Margot | School Psychologist |
| Gunnison, Tieah | 504/CSE/CPSE Chairperson |
| Jeanne McMurthry | District Clerk |
| Jill Spring | District Tax Collector |
| Bette Pertak | Asst. District Tax Collector |
| Victoria Tuthill-Russell | District Treasurer |
| Brandy Harrington | Deputy Treasurer |
| Jennifer Sours | Census Taker |
| Custodial Staff | |
| John Bezon | Head Building Custodian |
| Bruce Burns | Custodian |
| Randall "Chip" Parrott | Custodian |
| Robert Lacey | Cleaner |
| Joshua Martin | Cleaner |
| Medical Staff | |
| Cynthia Condit | School Nurse |
| Teacher Aide | |
| Diane Ryan | Teacher Aide |
| Constance Odell | Teacher Aide |
| Cafeteria Staff | |
| Debbie Manley | Cook |
| Linda Lang | Clerk/Food Svc (p/t) |
| Norma "Jane" Thatcher | Food Service Helper |
| Susan Strieble | Monitor |
| Secretarial Staff | |
| Emma Merfeld | Administrative Assistant |
| Bonnie Lang | Typist/Attendance Officer |
| Bette Pertak | Acct. Clerk/Typist/CSE/CPSE Clerk |
| Transportation Staff | |
| Thomas Fish | Head Bus Driver/Mechanic |
| Robert Bruce | Driver |
| Ron Ryan | Driver |
| William Carroll | Driver |
| Jay Munson | Driver |
| Lynn Bergeron | Driver |
| William Wright | Driver |
| Jim Leavens | Driver |
| Jill Spring | Monitor |
| Sue Strieible | Monitor |
| Technical Supoprt | |
| Rudy Brouwer | Senior Network Technician |
insert content here
